easypaisa Mobile Account
Pricing and Commissioning
| Money Transfer (from an easypaisa Mobile Account to another easypaisa Mobile Account) |
| Slab Start | Slab End | Charges | FED* | Total Charges |
|---|---|---|---|---|
| 1 | 1000 | 20 | 3.20 | 23.20 |
| 1001 | 2500 | 40 | 6.40 | 46.40 |
| 2501 | 4000 | 60 | 9.60 | 69.60 |
| 4001 | 6000 | 80 | 12.80 | 92.80 |
| 6001 | 8000 | 100 | 16.00 | 116.00 |
| 8001 | 10000 | 120 | 19.20 | 139.20 |
Transaction Limits Apply on Sending/Receiving |
|
Fee is charged in addition to the transaction amount from the sender’s Mobile Account |
|
"As per Government of Pakistan Regulations, 16% FED is applicable on banking services charges" |
|
| Money Transfer (from a CNIC to an easypaisa Mobile Account) | |
| Slab Start | Slab End | Charges | FED* | Total Charges |
|---|---|---|---|---|
| 1 | 1000 | 30 | 4.80 | 34.80 |
| 1001 | 2500 | 60 | 9.60 | 69.60 |
| 2501 | 4000 | 90 | 14.40 | 104.40 |
| 4001 | 6000 | 120 | 19.20 | 139.20 |
| 6001 | 8000 | 150 | 24.00 | 174.00 |
| 8001 | 10000 | 180 | 28.80 | 208.80 |
Transaction Limits Apply on Sending/Receiving |
|
Fee is charged in addition to the transaction amount and is paid by the Sender |
|
Any person without a Mobile Account can send money into another person’s Mobile Account from any easypaisa Merchant |
|
"As per Government of Pakistan Regulations, 16% FED is applicable on banking services charges" |
|
| Money Transfer (from an easypaisa Mobile account to a CNIC) | |
| Slab Start | Slab End | Charges | FED* | Total Charges |
|---|---|---|---|---|
| 1 | 1000 | 40 | 6.40 | 46.40 |
| 1001 | 2500 | 80 | 12.80 | 92.80 |
| 2501 | 4000 | 120 | 19.20 | 139.20 |
| 4001 | 6000 | 160 | 25.60 | 185.60 |
| 6001 | 8000 | 200 | 32.00 | 232.00 |
| 8001 | 10000 | 240 | 38.40 | 278.40 |
Transaction Limits Apply on Sending/Receiving |
|
Fee is charged in addition to the transaction amount from the sender’s Mobile Account |
A person with a Mobile Account can send money to any person without a Mobile Account with the money to be collected from any easypaisa Merchant |
"As per Government of Pakistan Regulations, 16% FED is applicable on banking services charges" |
|
| Cash Deposit into Mobile Account | |
| Slab Start | Slab End | Charges | FED* | Total Charges |
|---|---|---|---|---|
| 0 | 200 | 3 | 0.48 | 3.48 |
| 201 | 500 | 6 | 0.96 | 6.96 |
| 501 | 1000 | 10 | 1.60 | 11.60 |
| 1001 | 2500 | 20 | 3.20 | 23.20 |
| 2501 | 4000 | 30 | 4.80 | 34.80 |
| 4001 | 6000 | 40 | 6.40 | 46.40 |
| 6001 | 8000 | 50 | 8.00 | 58.00 |
| 8001 | 10000 | 60 | 9.60 | 69.60 |
Amount is deposited in the Mobile Account after the deduction of charges |
|
Transaction Limits Apply on Cash Deposit |
|
"As per Government of Pakistan Regulations, 16% FED is applicable on banking services charges" |
|
| Cash Withdrawal from a Mobile Account | |
| Slab Start | Slab End | Charges | FED* | Total Charges |
|---|---|---|---|---|
| 1 | 1000 | 20 | 3.20 | 23.20 |
| 1001 | 2500 | 40 | 6.40 | 46.40 |
| 2501 | 4000 | 60 | 9.60 | 69.60 |
| 4001 | 6000 | 80 | 12.80 | 92.80 |
| 6001 | 8000 | 100 | 16.00 | 116.00 |
| 8001 | 10000 | 120 | 19.20 | 139.20 |
Charges apply in addition to the amount withdrawn from the Mobile Account |
|
Transaction Limits apply on Cash Withdrawal |
|
"As per Government of Pakistan Regulations, 16% FED is applicable on banking services charges" |
|
| Transfer In from a Tameer Bank Account | |
| Slab Start | Slab End | Charges | FED* | Total Charges |
|---|---|---|---|---|
| 1 | 1000 | 5 | 0.80 | 5.80 |
| 1001 | 2500 | 10 | 1.60 | 11.60 |
| 2501 | 4000 | 15 | 2.40 | 17.40 |
| 4001 | 6000 | 20 | 3.20 | 23.20 |
| 6001 | 8000 | 25 | 4.00 | 29.00 |
| 8001 | 10000 | 30 | 4.80 | 34.80 |
Transaction Limits do NOT apply |
|
Amount is transferred into the Mobile Account after the deduction of Charges |
|
Customer needs to register his Tameer Bank account with his easypaisa Mobile Account by calling up the helpline at 345 |
|
"As per Government of Pakistan Regulations, 16% FED is applicable on banking services charges" |
|
| Transfer Out to a Tameer Bank Account | |
| Slab Start | Slab End | Charges | FED* | Total Charges |
|---|---|---|---|---|
| 1 | 1000 | 20 | 3.20 | 23.20 |
| 1001 | 2500 | 40 | 6.40 | 46.40 |
| 2501 | 4000 | 60 | 9.60 | 69.60 |
| 4001 | 6000 | 80 | 12.80 | 92.80 |
| 6001 | 8000 | 100 | 16.00 | 116.00 |
| 8001 | 10000 | 120 | 19.20 | 139.20 |
Transaction Limits apply on Transfer Out |
|
Amount is transferred out of the Mobile Account after the deduction of charges |
|
"As per Government of Pakistan Regulations, 16% FED is applicable on banking services charges" |
|
| Utility Bills/Other Payments | |
| Rs. 10 to be charged from the customer for any Utility Bill Paid of any denomination | |
| No FED is applicable here | |
| Transaction Limits apply on Bill Payments | |
"As per Government of Pakistan Regulations, 16% FED is applicable on banking services charges" |
|
| Mini Statement | |
| Charges | FED* | Total Charges |
|---|---|---|
| 1 | 0.16 | 1.16 |
"As per Government of Pakistan Regulations, 16% FED is applicable on banking services charges" |



